70 vs 89 
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 19, 2025 | 2:15 pm | WFNL TIV Division 1 Seniors | 2025 |
Venue
| A.W. Langshaw Reserve |
|---|
| A. W. Langshaw Reserve, Altona North, Melbourne, City of Hobsons Bay, Victoria, 3025, Australia |
Results
| Team | Q1 | Q2 | Q3 | Goals | Behinds | Total | Outcome |
|---|---|---|---|---|---|---|---|
| Newport | 6.2 - 38 | 6.4 - 40 | 8.8 - 56 | 10 | 10 | 70 | Loss |
| Point Cook | 0.2 - 2 | 7.11 - 53 | 9.13 - 67 | 12 | 17 | 89 | Win |
Newport
| Goals | Best Player |
|---|---|
| 10 | 0 |
Point Cook
| # | Player | Goals | Best Player |
|---|---|---|---|
| 2 | Nicholas Buykx (C) | 1 | 0 |
| 3 | Mason Frenkel | 1 | 6 |
| 6 | Zayne Galea | 1 | 0 |
| 8 | Tyler Kolyniuk | 0 | 0 |
| 9 | Cooper Mullens | 0 | 0 |
| 11 | Archer Crockford | 0 | 0 |
| 12 | Billy Kolyniuk (VC) | 0 | 1 |
| 13 | Oliver Henneken | 1 | 0 |
| 16 | Cameron Kizan | 0 | 0 |
| 18 | Jock Coates | 0 | 2 |
| 19 | Heath Schiavello | 0 | 0 |
| 22 | Braxton Simms | 1 | 3 |
| 23 | Jack Smead | 0 | 0 |
| 24 | Max Rouvray | 0 | 0 |
| 26 | Max Downing | 3 | 5 |
| 29 | Caelan Espenschied | 1 | 0 |
| 32 | Michael Cilmi | 1 | 0 |
| 35 | Lachlan Leonard | 0 | 4 |
| 38 | Brodie Longmuir | 0 | 0 |
| 44 | Darcy Harmer | 0 | 0 |
| 45 | Nathan Havard | 0 | 0 |
| 55 | Lochlan Allen (VC) | 2 | 0 |
| Total | 12 | 0 |
Goals
Best Player
| 10 | 12 |
| 0 | 0 |
