SENIOR RESULTS RECORDS

Club Overall (includes Finals) Finals (Includes Grand Finals) Grand Finals
Played Won Lost Draw Win % Played Won Lost Win % Played Won Lost Win %
Albert Park 2 2 0 0 100.00%
Box Hill North 14 8 5 1 57.14% 1 0 1 0.00%
Canterbury 5 0 5 0 0.00%
Chadstone 12 12 0 0 100.00%
Dragons 4 4 0 0 100.00%
Eley Park 10 1 9 0 10.00% 1 0 1 0.00%
Hawthorn Amateurs 3 0 3 0 0.00%
La Trobe University 2 0 2 0 0.00%
Manningham 13 8 5 0 61.54%
Masala 4 4 0 0 100.00%
Monash Gryphons 1 0 1 0 0.00%
Mt Lilydale OC 11 6 5 0 54.55% 1 1 0 100.00%
North Brunswick 14 12 2 0 85.71%
Northern Blues 2 2 0 0 100.00%
Parkside 2 2 0 0 100.00%
Power House 2 0 2 0 0.00%
Richmond Central 6 3 3 0 50.00%
South Melbourne Districts 2 2 0 0 100.00%
South Mornington 7 2 5 0 28.57%
St Francis Xavier 2 0 2 0 0.00%
Swinburne University 7 2 5 0 28.57%
UHS-VU 2 0 2 0 0.00%
West Brunswick 6 2 4 0 33.33% 1 0 1 0.00%
Westbourne Grammarians 9 2 7 0 22.22% 2 0 2 0.00% 1 0 1 0.00%
Totals 142 74 67 1 52.11% 6 1 5 16.67% 1 0 1 0.00%
Club Overall (includes Finals) Finals (Includes Grand Finals) Grand Finals
Played Won Lost Draw Win % Played Won Lost Win % Played Won Lost Win %
Albanvale 3 3 0 0 100.00%
Albion 2 2 0 0 100.00%
Altona 12 2 10 0 16.67% 1 1 0 100.00%
Caroline Springs 10 3 7 0 30.00%
Deer Park 5 0 5 0 0.00%
Hoppers Crossing 9 3 6 0 33.33%
Manor Lakes 3 3 0 0 100.00%
Newport Power 3 3 0 0 100.00%
North Footscray 2 2 0 0 100.00%
Parkside 5 3 2 0 60.00% 1 1 0 100.00%
Point Cook Centrals 5 3 2 0 60.00%
Spotswood 8 2 6 0 25.00%
St Albans 6 1 5 0 16.67%
Sunshine 6 3 3 0 50.00%
Werribee Districts 12 0 12 0 0.00% 2 0 2 0.00% 1 0 1 0.00%
West Footscray 2 2 0 0 100.00%
Yarraville Seddon Eagles 13 4 8 1 30.77% 2 1 1 50.00% 1 1 0 100.00%
TOTALS 106 39 66 1 36.79% 6 3 3 50.00% 2 1 1 50.00%
League Overall (includes Finals) Finals (Includes Grand Finals) Grand Finals
Played Won Lost Draw Win % Played Won Lost Win % Played Won Lost Win %
VAFA (2010 - 2017) 142 74 67 1 52.11% 6 1 5 16.67% 1 0 1 0.00%
WRFL (2018 - ) 106 39 66 1 36.79% 6 3 3 50.00% 2 1 1 50.00%
Totals 248 113 133 2 45.56% 12 4 8 33.33% 3 1 2 33.33%

Data as of end of Season 2023