SENIOR DEBUT ORDER
Debut No. | Name | Season | Round | Opposition | League | Division | Club Career Span | Senior Games |
---|---|---|---|---|---|---|---|---|
1 | Glenn McGaw | 2010 | 1 | Richmond Central | VAFA | Division 4 | 2010 | 16 |
2 | James Bottomley | 2010 | 1 | Richmond Central | VAFA | Division 4 | 2010 | 7 |
3 | Travis Cassidy | 2010 | 1 | Richmond Central | VAFA | Division 4 | 2010 – 2014 | 54 |
4 | Jamie Conboy | 2010 | 1 | Richmond Central | VAFA | Division 4 | 2010 | 14 |
5 | Grant Cooke | 2010 | 1 | Richmond Central | VAFA | Division 4 | 2010 – 2011 | 18 |
6 | Peter Donoghue | 2010 | 1 | Richmond Central | VAFA | Division 4 | 2010 – 2014 | 41 |
7 | Adam Fountain | 2010 | 1 | Richmond Central | VAFA | Division 4 | 2010 | 5 |
8 | Tristan Furr | 2010 | 1 | Richmond Central | VAFA | Division 4 | 2010 – 2012; 2016 – 2018 | 73 |
9 | Todd Lawrie | 2010 | 1 | Richmond Central | VAFA | Division 4 | 2010 | 9 |
10 | Aaron Marsh | 2010 | 1 | Richmond Central | VAFA | Division 4 | 2010 – 2012 | 40 |
11 | Robert May | 2010 | 1 | Richmond Central | VAFA | Division 4 | 2010 | 1 |
12 | Darren Mayne | 2010 | 1 | Richmond Central | VAFA | Division 4 | 2010 | 1 |
13 | Ian Murphy | 2010 | 1 | Richmond Central | VAFA | Division 4 | 2010 – 2011 | 24 |
14 | Brett Myers | 2010 | 1 | Richmond Central | VAFA | Division 4 | 2010 | 8 |
15 | Shane Phillips | 2010 | 1 | Richmond Central | VAFA | Division 4 | 2010 | 7 |
16 | Simon Rees | 2010 | 1 | Richmond Central | VAFA | Division 4 | 2010 | 4 |
17 | Steven Rich | 2010 | 1 | Richmond Central | VAFA | Division 4 | 2010 – 2013 | 44 |
18 | Justin Smyth | 2010 | 1 | Richmond Central | VAFA | Division 4 | 2010 – 2011 | 10 |
19 | Gordon Thompson | 2010 | 1 | Richmond Central | VAFA | Division 4 | 2010 | 7 |
20 | Joshua Tuddenham | 2010 | 1 | Richmond Central | VAFA | Division 4 | 2010 | 13 |
21 | John Wallert | 2010 | 1 | Richmond Central | VAFA | Division 4 | 2010 – 2012; 2014 | 46 |
22 | Mark Zammit | 2010 | 1 | Richmond Central | VAFA | Division 4 | 2010 – 2014 | 42 |
23 | James Cook | 2010 | 2 | Swinburne University | VAFA | Division 4 | 2010 | 1 |
24 | Jeffrey Magee | 2010 | 2 | Swinburne University | VAFA | Division 4 | 2010 – 2013 | 23 |
25 | Shaun McCann | 2010 | 2 | Swinburne University | VAFA | Division 4 | 2006; 2009 – 2010 | 5 |
26 | Christopher Phillips | 2010 | 2 | Swinburne University | VAFA | Division 4 | 2010 – 2011; 2013 – 2014 | 40 |
27 | Matthew Stoodley | 2010 | 2 | Swinburne University | VAFA | Division 4 | 2010 | 1 |
28 | Carl Urbani | 2010 | 2 | Swinburne University | VAFA | Division 4 | 2010 | 6 |
29 | Adam Evans | 2010 | 3 | Box Hill North | VAFA | Division 4 | 2006 – 2011 | 9 |
30 | Tony Jofre | 2010 | 3 | Box Hill North | VAFA | Division 4 | 2010 – 2011 | 17 |
31 | Adrian Lipkewycz | 2010 | 3 | Box Hill North | VAFA | Division 4 | 2010 | 12 |
32 | Nathanael Ward | 2010 | 3 | Box Hill North | VAFA | Division 4 | 2010 | 1 |
33 | Philip Auciello | 2010 | 4 | Monash Gryphons | VAFA | Division 4 | 2009 – 2017; 2019 | 69 |
34 | Thomas Hyde | 2010 | 4 | Monash Gryphons | VAFA | Division 4 | 2006 – 2012; 2015 – 2017 | 56 |
35 | Brendan Godfrey | 2010 | 5 | Mt Lilydale OC | VAFA | Division 4 | 2010 | 7 |
36 | Cameron Moorfoot | 2010 | 5 | Mt Lilydale OC | VAFA | Division 4 | 2010 – 2011 | 5 |
37 | Matthew Rudd | 2010 | 6 | Eley Park | VAFA | Division 4 | 2010 | 5 |
38 | Carson Haynes | 2010 | 7 | Manningham | VAFA | Division 4 | 2010 – 2018 | 48 |
39 | Geoffrey Russell | 2010 | 7 | Manningham | VAFA | Division 4 | 2010 – 2015 | 39 |
40 | Jamie Anderson | 2010 | 8 | South Mornington | VAFA | Division 4 | 2010 – 2012 | 16 |
41 | Dallas Harvey | 2010 | 8 | South Mornington | VAFA | Division 4 | 2010 – 2011 | 2 |
42 | Daniel Mannix | 2010 | 11 | North Brunswick | VAFA | Division 4 | 2010 | 2 |
43 | Thomas Kelly | 2010 | 13 | Manningham | VAFA | Division 4 | 2009 – 2013; 2016 – 2017; 2019 | 30 |
44 | Darren Batties | 2010 | 14 | Richmond Central | VAFA | Division 4 | 2010 | 2 |
45 | Hussein Jawad | 2010 | 14 | Richmond Central | VAFA | Division 4 | 2010 | 1 |
46 | Daniel Jofre | 2010 | 15 | Mt Lilydale OC | VAFA | Division 4 | 2010 – 2013 | 1 |
47 | Jordan Lampi | 2010 | 15 | Mt Lilydale OC | VAFA | Division 4 | 2004 – 2012; 2016 | 31 |
48 | Richard Binney | 2010 | 17 | South Mornington | VAFA | Division 4 | 2010 | 1 |
49 | Trevor Boyd | 2010 | 17 | South Mornington | VAFA | Division 4 | 2010 | 1 |
50 | Heath Little | 2010 | 17 | South Mornington | VAFA | Division 4 | 2010 | 1 |
51 | Andrew Auciello | 2011 | 1 | St Francis Xavier | VAFA | Division 4 | 2011 – | 122 |
52 | Daniel Burton | 2011 | 1 | St Francis Xavier | VAFA | Division 4 | 2004 – 2013 | 26 |
53 | Benjamin Cox | 2011 | 1 | St Francis Xavier | VAFA | Division 4 | 2011 – | 136 |
54 | Thomas Henwood | 2011 | 1 | St Francis Xavier | VAFA | Division 4 | 2011 – 2013 | 30 |
55 | Mark Pozzuto | 2011 | 1 | St Francis Xavier | VAFA | Division 4 | 2011 – 2013 | 30 |
56 | Jake Rogers | 2011 | 1 | St Francis Xavier | VAFA | Division 4 | 2006 – 2012 | 17 |
57 | Jake Sutherland | 2011 | 1 | St Francis Xavier | VAFA | Division 4 | 2011 – 2013 | 9 |
58 | Bradley Ward | 2011 | 1 | St Francis Xavier | VAFA | Division 4 | 2011 – 2013 | 24 |
59 | Troy Wilson | 2011 | 1 | St Francis Xavier | VAFA | Division 4 | 2011 – 2013; 2015 | 46 |
60 | Daniel Worrall | 2011 | 1 | St Francis Xavier | VAFA | Division 4 | 2011 | 14 |
61 | Nicholas Parker | 2011 | 2 | Box Hill North | VAFA | Division 4 | 2011 – 2012 | 32 |
62 | Luke Cook | 2011 | 3 | North Brunswick | VAFA | Division 4 | 2011 | 4 |
63 | James Dunne | 2011 | 3 | North Brunswick | VAFA | Division 4 | 2011 – 2012 | 18 |
64 | Akif Jeka | 2011 | 3 | North Brunswick | VAFA | Division 4 | 2011 | 2 |
65 | Josh Castles | 2011 | 5 | Swinburne University | VAFA | Division 4 | 2011 – 2012 | 11 |
66 | Daniel Fry | 2011 | 6 | Chadstone | VAFA | Division 4 | 2009 – 2012 | 4 |
67 | Shane Sinclair | 2011 | 7 | South Mornington | VAFA | Division 4 | 2011 – | 74 |
68 | Andrew McAlindon | 2011 | 8 | Eley Park | VAFA | Division 4 | 2011 | 1 |
69 | Ashley Brehaut | 2011 | 9 | Richmond Central | VAFA | Division 4 | 2011 | 2 |
70 | Kanan Pace | 2011 | 11 | North Brunswick | VAFA | Division 4 | 2011 – 2012 | 2 |
71 | Joshua Lenehan | 2011 | 12 | South Mornington | VAFA | Division 4 | 2011 | 3 |
72 | Jason Connell | 2011 | 13 | Swinburne University | VAFA | Division 4 | 2011 | 1 |
73 | Daine Carlon | 2011 | 16 | Chadstone | VAFA | Division 4 | 2004 – 2012 | 1 |
74 | Bradley Gebhardt | 2011 | 18 | Richmond Central | VAFA | Division 4 | 2011 | 1 |
75 | Brendan Garrick | 2012 | 1 | South Mornington | VAFA | Division 4 | 2012 – 2013; 2015; 2017 – | 35 |
76 | Paul Hegarty | 2012 | 1 | South Mornington | VAFA | Division 4 | 2012 – 2018 | 79 |
77 | Ricky Munn | 2012 | 1 | South Mornington | VAFA | Division 4 | 2012 – 2013; 2015; 2018 | 42 |
78 | Matt Rocco | 2012 | 1 | South Mornington | VAFA | Division 4 | 2012 – 2013; 2015 | 36 |
79 | Daniel Sidwell | 2012 | 1 | South Mornington | VAFA | Division 4 | 2012; 2015; 2018 | 37 |
80 | Keith Kavanagh | 2012 | 2 | Manningham | VAFA | Division 4 | 2012; 2014 | 16 |
81 | Matthew Herbertson | 2012 | 3 | Chadstone | VAFA | Division 4 | 2012 – 2017 | 46 |
82 | Andrew Maclean | 2012 | 4 | Swinburne University | VAFA | Division 4 | 2012 | 14 |
83 | Ryan Barker | 2012 | 5 | Mt Lilydale OC | VAFA | Division 4 | 2012 – 2015; 2017 | 43 |
84 | Brendan Lucas | 2012 | 6 | Eley Park | VAFA | Division 4 | 2012 | 14 |
85 | Cameron Cox | 2012 | 7 | Box Hill North | VAFA | Division 4 | 2012 – | 21 |
86 | Jessi Lampi | 2012 | 11 | Manningham | VAFA | Division 4 | 2004 – 2012; 2018 – | 44 |
87 | Brett Hunter | 2012 | 12 | South Mornington | VAFA | Division 4 | 2012 – 2014 | 9 |
88 | Barry Langley | 2012 | 12 | South Mornington | VAFA | Division 4 | 2012 – 2014 | 26 |
89 | Glenn Noye | 2012 | 12 | South Mornington | VAFA | Division 4 | 2012 | 5 |
90 | David Carter | 2013 | 1 | Chadstone | VAFA | Division 4 | 2013 – 2014 | 12 |
91 | Leigh Howard | 2013 | 1 | Chadstone | VAFA | Division 4 | 2013 – 2014 | 4 |
92 | Andrew Newman | 2013 | 1 | Chadstone | VAFA | Division 4 | 2013 | 13 |
93 | Dwight Ritchie | 2013 | 1 | Chadstone | VAFA | Division 4 | 2013 – 2014 | 10 |
94 | Timothy Seccombe | 2013 | 1 | Chadstone | VAFA | Division 4 | 2013; 2015 – | 70 |
95 | Jason Whitling | 2013 | 1 | Chadstone | VAFA | Division 4 | 2013 – 2014 | 13 |
96 | Matthew Ealdama | 2013 | 2 | Box Hill North | VAFA | Division 4 | 2012 – 2014 | 7 |
97 | Errol Henderson | 2013 | 2 | Box Hill North | VAFA | Division 4 | 2013 – 2015 | 11 |
98 | Mathew Smith | 2013 | 2 | Box Hill North | VAFA | Division 4 | 2013 – | 76 |
99 | Haydn Wilkinson | 2013 | 5 | West Brunswick | VAFA | Division 4 | 2013 – 2014; 2016 – 2017 | 23 |
100 | Matthew Barnes | 2013 | 6 | North Brunswick | VAFA | Division 4 | 2010 – 2013 | 4 |
101 | Joshua Bellegante | 2013 | 6 | North Brunswick | VAFA | Division 4 | 2013 | 1 |
102 | Hayden Barker | 2013 | 7 | Hawthorn | VAFA | Division 4 | 2013 – 2015 | 36 |
103 | Michael James | 2013 | 8 | Eley Park | VAFA | Division 4 | 2007 – 2014 | 7 |
104 | Chris Matcham | 2013 | 9 | Mt Lilydale OC | VAFA | Division 4 | 2013 – 2015; 2017 | 4 |
105 | Mason Kip | 2013 | 10 | Manningham | VAFA | Division 4 | 2005 – | 100 |
106 | Jack O’Brien | 2013 | 10 | Manningham | VAFA | Division 4 | 2013 | 7 |
107 | Matthew Volk | 2013 | 12 | Northern Blues | VAFA | Division 4 | 2006 – 2015; 2017 | 28 |
108 | William Cameron | 2013 | 14 | North Brunswick | VAFA | Division 4 | 2013 – 2018 | 31 |
109 | Paul Archibald | 2013 | 16 | Mt Lilydale OC | VAFA | Division 4 | 2013 | 3 |
110 | Stuart Percival | 2013 | 16 | Mt Lilydale OC | VAFA | Division 4 | 2013 – 2015 | 17 |
111 | Joshua Crofton | 2013 | 17 | Chadstone | VAFA | Division 4 | 2004 – 2013 | 1 |
112 | Raymond Tilley | 2013 | 17 | Chadstone | VAFA | Division 4 | 2013 – 2018 | 38 |
113 | Jed Eastwood | 2014 | 1 | Dragons | VAFA | Division 4 | 2014 – 2018 | 68 |
114 | Robbie Milne | 2014 | 1 | Dragons | VAFA | Division 4 | 2005 – 2007; 2010 – 2011; 2013 – | 107 |
115 | Daniel Hird | 2014 | 2 | West Brunswick | VAFA | Division 4 | 2010 – 2014; 2017 – 2018 | 5 |
116 | Aaron Paris | 2014 | 2 | West Brunswick | VAFA | Division 4 | 2012 – 2018 | 7 |
117 | Andrew Robinson | 2014 | 3 | Box Hill North | VAFA | Division 4 | 2004 – 2010; 2012 – | 62 |
118 | Matthew Burton | 2014 | 4 | Canterbury | VAFA | Division 4 | 2014; 2017 | 13 |
119 | Khalid Nawabi | 2014 | 4 | Canterbury | VAFA | Division 4 | 2014 – 2015 | 5 |
120 | Julian Mandahl | 2014 | 5 | Manningham | VAFA | Division 4 | 2014 – 2015 | 23 |
121 | Gregory Doyle | 2014 | 6 | Hawthorn | VAFA | Division 4 | 2014; 2017 | 1 |
122 | Callum Morrison | 2014 | 6 | Hawthorn | VAFA | Division 4 | 2007 – | 34 |
123 | Jake Perrins | 2014 | 6 | Hawthorn | VAFA | Division 4 | 2014 – 2015 | 30 |
124 | Gavin McCallum | 2014 | 10 | Dragons | VAFA | Division 4 | 2014 | 3 |
125 | Alec Todd | 2014 | 11 | Box Hill North | VAFA | Division 4 | 2014 – 2015 | 4 |
126 | Mitchell Gabriel | 2014 | 13 | Canterbury | VAFA | Division 4 | 2014 – 2018 | 17 |
127 | Zac Wilson | 2014 | 13 | Canterbury | VAFA | Division 4 | 2014 | 2 |
128 | Saffy Moghazy | 2014 | 15 | West Brunswick | VAFA | Division 4 | 2014 – 2016 | 3 |
129 | William Dawson | 2015 | 1 | Manningham | VAFA | Division 4 | 2015 – 2016 | 35 |
130 | Alex Galvin | 2015 | 1 | Manningham | VAFA | Division 4 | 2011; 2015 – | 25 |
131 | Cory Lucas | 2015 | 1 | Manningham | VAFA | Division 4 | 2015 | 3 |
132 | Luke Mulquiney | 2015 | 1 | Manningham | VAFA | Division 4 | 2008; 2010; 2012 – 2013; 2015 – | 16 |
133 | Daniel Duskovic | 2015 | 3 | Westbourne Grammarians | VAFA | Division 4 | 2004 – | 64 |
134 | Pierce Dawson | 2015 | 4 | North Brunswick | VAFA | Division 4 | 2015 | 11 |
135 | Cody Day | 2015 | 8 | Masala | VAFA | Division 4 | 2005 – 2015 | 1 |
136 | Matthew Rayner | 2015 | 8 | Masala | VAFA | Division 4 | 2004 – 2010; 2015 – | 15 |
137 | Domenic Favata | 2015 | 9 | Mt Lilydale OC | VAFA | Division 4 | 2004 – 2010; 2015; 2017 | 5 |
138 | David Da Silva | 2015 | 11 | Canterbury | VAFA | Division 4 | 2015 – 2018 | 3 |
139 | Marcus Groves | 2015 | 13 | Parkside | VAFA | Division 4 | 2015 – | 66 |
140 | William Krutop | 2015 | 13 | Parkside | VAFA | Division 4 | 2011; 2015 | 1 |
141 | Nathan Patrick | 2015 | 13 | Parkside | VAFA | Division 4 | 2015 – 2017 | 8 |
142 | Robert Mentha | 2015 | 17 | Box Hill North | VAFA | Division 4 | 2015 | 3 |
143 | James Borg | 2016 | 1 | Box Hill North | VAFA | Division 4 | 2016 – | 38 |
144 | Paul Butler | 2016 | 1 | Box Hill North | VAFA | Division 4 | 2016 – | 18 |
145 | Cameron England | 2016 | 1 | Box Hill North | VAFA | Division 4 | 2009 – 2012; 2014 – 2019 | 15 |
146 | Alex Grigg | 2016 | 1 | Box Hill North | VAFA | Division 4 | 2005 – | 61 |
147 | Patrick Kerr | 2016 | 1 | Box Hill North | VAFA | Division 4 | 2011; 2013 – 2017 | 36 |
148 | Daram Scown | 2016 | 1 | Box Hill North | VAFA | Division 4 | 2016 – 2018 | 17 |
149 | Jordan Steen | 2016 | 1 | Box Hill North | VAFA | Division 4 | 2016 – | 32 |
150 | Nathan Cowie | 2016 | 3 | Westbourne Grammarians | VAFA | Division 4 | 2008 – 2017 | 27 |
151 | Daniel Petrolito | 2016 | 4 | Mt Lilydale OC | VAFA | Division 4 | 2016 – 2017 | 2 |
152 | Samuel Young | 2016 | 6 | North Brunswick | VAFA | Division 4 | 2016 | 6 |
153 | Ashley Gauci | 2016 | 11 | Eley Park | VAFA | Division 4 | 2005 – 2008; 2010 – 2018 | 1 |
154 | Lachlan Bell | 2016 | 15 | Manningham | VAFA | Division 4 | 2009 – 2018 | 6 |
155 | Matthew Morrison | 2016 | 16 | Chadstone | VAFA | Division 4 | 2007 – 2012; 2014 – | 25 |
156 | Kurtis Geier | 2017 | 1 | UHS-VU | VAFA | Division 3 | 2017 – 2018 | 28 |
157 | Matthew Harmer | 2017 | 1 | UHS-VU | VAFA | Division 3 | 2008 – | 27 |
158 | Nathan Volk | 2017 | 1 | UHS-VU | VAFA | Division 3 | 2006 – 2010; 2012 – 2015; 2017 | 11 |
159 | Mitchell Chandler | 2017 | 2 | Westbourne Grammarians | VAFA | Division 3 | 2017 | 2 |
160 | Thomas Smith | 2017 | 2 | Westbourne Grammarians | VAFA | Division 3 | 2009 – 2017 | 1 |
161 | Ryan Butler | 2017 | 4 | Power House | VAFA | Division 3 | 2017 – | 12 |
162 | Kirk Heberle | 2017 | 11 | UHS-VU | VAFA | Division 3 | 2017 – 2018 | 16 |
163 | Luke Rappazzo | 2017 | 11 | UHS-VU | VAFA | Division 3 | 2005 – 2014; 2017 – | 9 |
164 | Stephen Sampson | 2017 | 17 | La Trobe University | VAFA | Division 3 | 2017 – 2018 | 2 |
165 | Nathan Bratby | 2018 | 1 | Manor Lakes | WRFL | Division 2 | 2005 – 2008; 2018 – | 23 |
166 | Leslie Butler | 2018 | 1 | Manor Lakes | WRFL | Division 2 | 2018 – | 20 |
167 | Todd Caulfield | 2018 | 1 | Manor Lakes | WRFL | Division 2 | 2018 – | 33 |
168 | Sean Curtis | 2018 | 1 | Manor Lakes | WRFL | Division 2 | 2018 | 20 |
169 | Joel Dwyer | 2018 | 1 | Manor Lakes | WRFL | Division 2 | 2018 | 19 |
170 | Noah Kim | 2018 | 1 | Manor Lakes | WRFL | Division 2 | 2018 – | 30 |
171 | Matthew Poland | 2018 | 1 | Manor Lakes | WRFL | Division 2 | 2018 – | 32 |
172 | Wayde Skipper | 2018 | 1 | Manor Lakes | WRFL | Division 2 | 2018 – | 24 |
173 | Nicholas Weir | 2018 | 1 | Manor Lakes | WRFL | Division 2 | 2018 – | 29 |
174 | Danny Hutcheson | 2018 | 5 | North Footscray | WRFL | Division 2 | 2007 – 2010; 2018 | 9 |
175 | Jay Bluschke | 2018 | 7 | West Footscray | WRFL | Division 2 | 2018 | 4 |
176 | Ryan Tandy | 2018 | 9 | Newport Power | WRFL | Division 2 | 2006 – 2015; 2018 – | 6 |
177 | Mitchal Cunningham | 2018 | 12 | North Footscray | WRFL | Division 2 | 2016 – 2018 | 2 |
178 | Cameron D’Altera | 2018 | 12 | North Footscray | WRFL | Division 2 | 2018 – | 8 |
179 | Jordan Roache | 2018 | 12 | North Footscray | WRFL | Division 2 | 2018 – | 4 |
180 | Ben Aquilina | 2018 | 15 | Manor Lakes | WRFL | Division 2 | 2009 – 2012; 2018 – | 2 |
181 | Aker Ali | 2019 | 1 | St Albans | WRFL | Division 1 | 2019 – | 14 |
182 | Lochlan Allen | 2019 | 1 | St Albans | WRFL | Division 1 | 2019 – | 18 |
183 | Daniel Bunworth | 2019 | 1 | St Albans | WRFL | Division 1 | 2019 – | 17 |
184 | Nicholas Jones | 2019 | 1 | St Albans | WRFL | Division 1 | 2019 – | 12 |
185 | Shane Jones | 2019 | 1 | St Albans | WRFL | Division 1 | 2019 – | 18 |
186 | Connor McKenzie | 2019 | 1 | St Albans | WRFL | Division 1 | 2011 – | 8 |
187 | Kane Ryan | 2019 | 1 | St Albans | WRFL | Division 1 | 2010 – 2012; 2019 – | 15 |
188 | Jack Smead | 2019 | 1 | St Albans | WRFL | Division 1 | 2010 – 2013; 2016 – 2017; 2019 – | 9 |
189 | Mason Taylor | 2019 | 1 | St Albans | WRFL | Division 1 | 2019 – | 17 |
190 | William Ward | 2019 | 2 | Caroline Springs | WRFL | Division 1 | 2019 – | 15 |
191 | Jack Porter | 2019 | 4 | Albion | WRFL | Division 1 | 2019 – | 1 |
192 | Billy Kolyniuk | 2019 | 12 | Sunshine | WRFL | Division 1 | 2016 – | 2 |
193 | Kristian Adorno | 2019 | 13 | Albion | WRFL | Division 1 | 2010 – | 6 |
194 | Joshua Thomas | 2019 | 13 | Albion | WRFL | Division 1 | 2010 – | 2 |
195 | Nicolas Blade | 2019 | 18 | Deer Park | WRFL | Division 1 | 2019 – | 1 |
Correct as of end of 2019 Season
Blue indicates current player
Bold indicates Senior Premiership Player (2018)