| Debut Order | Name | Debut Season | Debut Round | Debut Opposition | League | Division |
|---|---|---|---|---|---|---|
| 1 | McGaw, Glenn | 2010 | 1 | Richmond Central | VAFA | Division 4 |
| 2 | Bottomley, James | 2010 | 1 | Richmond Central | VAFA | Division 4 |
| 3 | Cassidy, Travis* | 2010 | 1 | Richmond Central | VAFA | Division 4 |
| 4 | Conboy, Jamie | 2010 | 1 | Richmond Central | VAFA | Division 4 |
| 5 | Cooke, Grant | 2010 | 1 | Richmond Central | VAFA | Division 4 |
| 6 | Donoghue, Peter | 2010 | 1 | Richmond Central | VAFA | Division 4 |
| 7 | Fountain, Adam | 2010 | 1 | Richmond Central | VAFA | Division 4 |
| 8 | Furr, Tristan | 2010 | 1 | Richmond Central | VAFA | Division 4 |
| 9 | Lawrie, Todd | 2010 | 1 | Richmond Central | VAFA | Division 4 |
| 10 | Marsh, Aaron* | 2010 | 1 | Richmond Central | VAFA | Division 4 |
| 11 | May, Robert | 2010 | 1 | Richmond Central | VAFA | Division 4 |
| 12 | Mayne, Darren | 2010 | 1 | Richmond Central | VAFA | Division 4 |
| 13 | Murphy, Ian | 2010 | 1 | Richmond Central | VAFA | Division 4 |
| 14 | Myers, Brett | 2010 | 1 | Richmond Central | VAFA | Division 4 |
| 15 | Phillips, Shane | 2010 | 1 | Richmond Central | VAFA | Division 4 |
| 16 | Rees, Simon | 2010 | 1 | Richmond Central | VAFA | Division 4 |
| 17 | Rich, Steven | 2010 | 1 | Richmond Central | VAFA | Division 4 |
| 18 | Smyth, Justin | 2010 | 1 | Richmond Central | VAFA | Division 4 |
| 19 | Thompson, Gordon | 2010 | 1 | Richmond Central | VAFA | Division 4 |
| 20 | Tuddenham, Joshua | 2010 | 1 | Richmond Central | VAFA | Division 4 |
| 21 | Wallert, John | 2010 | 1 | Richmond Central | VAFA | Division 4 |
| 22 | Zammit, Mark | 2010 | 1 | Richmond Central | VAFA | Division 4 |
| 23 | Cook, James | 2010 | 2 | Swinburne University | VAFA | Division 4 |
| 24 | Magee, Jeffrey | 2010 | 2 | Swinburne University | VAFA | Division 4 |
| 25 | McCann, Shaun | 2010 | 2 | Swinburne University | VAFA | Division 4 |
| 26 | Phillips, Christopher | 2010 | 2 | Swinburne University | VAFA | Division 4 |
| 27 | Stoodley, Matthew | 2010 | 2 | Swinburne University | VAFA | Division 4 |
| 28 | Urbani, Carl | 2010 | 2 | Swinburne University | VAFA | Division 4 |
| 29 | Evans, Adam | 2010 | 3 | Box Hill North | VAFA | Division 4 |
| 30 | Jofre, Tony | 2010 | 3 | Box Hill North | VAFA | Division 4 |
| 31 | Lipkewycz, Adrian | 2010 | 3 | Box Hill North | VAFA | Division 4 |
| 32 | Ward, Nathanael | 2010 | 3 | Box Hill North | VAFA | Division 4 |
| 33 | Auciello, Philip | 2010 | 4 | Monash Gryphons | VAFA | Division 4 |
| 34 | Hyde, Thomas | 2010 | 4 | Monash Gryphons | VAFA | Division 4 |
| 35 | Godfrey, Brendan | 2010 | 5 | Mt Lilydale OC | VAFA | Division 4 |
| 36 | Moorfoot, Cameron | 2010 | 5 | Mt Lilydale OC | VAFA | Division 4 |
| 37 | Rudd, Matthew | 2010 | 6 | Eley Park | VAFA | Division 4 |
| 38 | Haynes, Carson | 2010 | 7 | Manningham | VAFA | Division 4 |
| 39 | Russell, Geoffrey | 2010 | 7 | Manningham | VAFA | Division 4 |
| 40 | Anderson, Jamie | 2010 | 8 | South Mornington | VAFA | Division 4 |
| 41 | Harvey, Dallas | 2010 | 8 | South Mornington | VAFA | Division 4 |
| 42 | Mannix, Daniel | 2010 | 11 | North Brunswick | VAFA | Division 4 |
| 43 | Kelly, Thomas | 2010 | 13 | Manningham | VAFA | Division 4 |
| 44 | Batties, Darren | 2010 | 14 | Richmond Central | VAFA | Division 4 |
| 45 | Jawad, Hussein | 2010 | 14 | Richmond Central | VAFA | Division 4 |
| 46 | Jofre, Daniel | 2010 | 15 | Mt Lilydale OC | VAFA | Division 4 |
| 47 | Lampi, Jordan | 2010 | 15 | Mt Lilydale OC | VAFA | Division 4 |
| 48 | Binney, Richard | 2010 | 17 | South Mornington | VAFA | Division 4 |
| 49 | Boyd, Trevor | 2010 | 17 | South Mornington | VAFA | Division 4 |
| 50 | Little, Heath | 2010 | 17 | South Mornington | VAFA | Division 4 |
| 51 | Auciello, Andrew | 2011 | 1 | St Francis Xavier | VAFA | Division 4 |
| 52 | Burton, Daniel | 2011 | 1 | St Francis Xavier | VAFA | Division 4 |
| 53 | Cox, Benjamin | 2011 | 1 | St Francis Xavier | VAFA | Division 4 |
| 54 | Henwood, Thomas | 2011 | 1 | St Francis Xavier | VAFA | Division 4 |
| 55 | Pozzuto, Mark | 2011 | 1 | St Francis Xavier | VAFA | Division 4 |
| 56 | Rogers, Jake | 2011 | 1 | St Francis Xavier | VAFA | Division 4 |
| 57 | Sutherland, Jake | 2011 | 1 | St Francis Xavier | VAFA | Division 4 |
| 58 | Ward, Bradley | 2011 | 1 | St Francis Xavier | VAFA | Division 4 |
| 59 | Wilson, Troy | 2011 | 1 | St Francis Xavier | VAFA | Division 4 |
| 60 | Worrall, Daniel | 2011 | 1 | St Francis Xavier | VAFA | Division 4 |
| 61 | Parker, Nicholas | 2011 | 2 | Box Hill North | VAFA | Division 4 |
| 62 | Cook, Luke | 2011 | 3 | North Brunswick | VAFA | Division 4 |
| 63 | Dunne, James | 2011 | 3 | North Brunswick | VAFA | Division 4 |
| 64 | Jeka, Akif | 2011 | 3 | North Brunswick | VAFA | Division 4 |
| 65 | Castles, Josh | 2011 | 5 | Swinburne University | VAFA | Division 4 |
| 66 | Fry, Daniel | 2011 | 6 | Chadstone | VAFA | Division 4 |
| 67 | Sinclair, Shane | 2011 | 7 | South Mornington | VAFA | Division 4 |
| 68 | McAlindon, Andrew | 2011 | 8 | Eley Park | VAFA | Division 4 |
| 69 | Brehaut, Ashley | 2011 | 9 | Richmond Central | VAFA | Division 4 |
| 70 | Pace, Kanan | 2011 | 11 | North Brunswick | VAFA | Division 4 |
| 71 | Lenehan, Joshua | 2011 | 12 | South Mornington | VAFA | Division 4 |
| 72 | Connell, Jason | 2011 | 13 | Swinburne University | VAFA | Division 4 |
| 73 | Carlon, Daine | 2011 | 16 | Chadstone | VAFA | Division 4 |
| 74 | Gebhardt, Bradley | 2011 | 18 | Richmond Central | VAFA | Division 4 |
| 75 | Garrick, Brendan | 2012 | 1 | South Mornington | VAFA | Division 4 |
| 76 | Hegarty, Paul* | 2012 | 1 | South Mornington | VAFA | Division 4 |
| 77 | Munn, Ricky | 2012 | 1 | South Mornington | VAFA | Division 4 |
| 78 | Rocco, Matt | 2012 | 1 | South Mornington | VAFA | Division 4 |
| 79 | Sidwell, Daniel | 2012 | 1 | South Mornington | VAFA | Division 4 |
| 80 | Kavanagh, Keith | 2012 | 2 | Manningham | VAFA | Division 4 |
| 81 | Herbertson, Matthew | 2012 | 3 | Chadstone | VAFA | Division 4 |
| 82 | Maclean, Andrew | 2012 | 4 | Swinburne University | VAFA | Division 4 |
| 83 | Barker, Ryan | 2012 | 5 | Mt Lilydale OC | VAFA | Division 4 |
| 84 | Lucas, Brenden | 2012 | 6 | Eley Park | VAFA | Division 4 |
| 85 | Cox, Cameron | 2012 | 7 | Box Hill North | VAFA | Division 4 |
| 86 | Lampi, Jessi | 2012 | 11 | Manningham | VAFA | Division 4 |
| 87 | Hunter, Brett | 2012 | 12 | South Mornington | VAFA | Division 4 |
| 88 | Langley, Barry* | 2012 | 12 | South Mornington | VAFA | Division 4 |
| 89 | Noye, Glenn | 2012 | 12 | South Mornington | VAFA | Division 4 |
| 90 | Carter, David | 2013 | 1 | Chadstone | VAFA | Division 4 |
| 91 | Howard, Leigh | 2013 | 1 | Chadstone | VAFA | Division 4 |
| 92 | Newman, Andrew | 2013 | 1 | Chadstone | VAFA | Division 4 |
| 93 | Ritchie, Dwight | 2013 | 1 | Chadstone | VAFA | Division 4 |
| 94 | Seccombe, Timothy | 2013 | 1 | Chadstone | VAFA | Division 4 |
| 95 | Whitling, Jason | 2013 | 1 | Chadstone | VAFA | Division 4 |
| 96 | Ealdama, Matthew | 2013 | 2 | Box Hill North | VAFA | Division 4 |
| 97 | Henderson, Errol | 2013 | 2 | Box Hill North | VAFA | Division 4 |
| 98 | Smith, Mathew | 2013 | 2 | Box Hill North | VAFA | Division 4 |
| 99 | Wilkinson, Haydn | 2013 | 5 | West Brunswick | VAFA | Division 4 |
| 100 | Barnes, Matthew | 2013 | 6 | North Brunswick | VAFA | Division 4 |
| 101 | Bellegante, Joshua | 2013 | 6 | North Brunswick | VAFA | Division 4 |
| 102 | Barker, Hayden | 2013 | 7 | Hawthorn | VAFA | Division 4 |
| 103 | James, Michael | 2013 | 8 | Eley Park | VAFA | Division 4 |
| 104 | Matcham, Chris | 2013 | 9 | Mt Lilydale OC | VAFA | Division 4 |
| 105 | Kip, Mason* | 2013 | 10 | Manningham | VAFA | Division 4 |
| 106 | O'Brien, Jack | 2013 | 10 | Manningham | VAFA | Division 4 |
| 107 | Volk, Matthew | 2013 | 12 | Northern Blues | VAFA | Division 4 |
| 108 | Cameron, William | 2013 | 14 | North Brunswick | VAFA | Division 4 |
| 109 | Archibald, Paul | 2013 | 16 | Mt Lilydale OC | VAFA | Division 4 |
| 110 | Percival, Stuart | 2013 | 16 | Mt Lilydale OC | VAFA | Division 4 |
| 111 | Crofton, Joshua | 2013 | 17 | Chadstone | VAFA | Division 4 |
| 112 | Tilley, Raymond | 2013 | 17 | Chadstone | VAFA | Division 4 |
| 113 | Eastwood, Jed | 2014 | 1 | Dragons | VAFA | Division 4 |
| 114 | Milne, Robbie | 2014 | 1 | Dragons | VAFA | Division 4 |
| 115 | Hird, Daniel | 2014 | 2 | West Brunswick | VAFA | Division 4 |
| 116 | Paris, Aaron | 2014 | 2 | West Brunswick | VAFA | Division 4 |
| 117 | Robinson, Andrew | 2014 | 3 | Box Hill North | VAFA | Division 4 |
| 118 | Burton, Matthew | 2014 | 4 | Canterbury | VAFA | Division 4 |
| 119 | Nawabi, Khalid | 2014 | 4 | Canterbury | VAFA | Division 4 |
| 120 | Mandahl, Julian | 2014 | 5 | Manningham | VAFA | Division 4 |
| 121 | Doyle, Gregory | 2014 | 6 | Hawthorn | VAFA | Division 4 |
| 122 | Morrison, Callum | 2014 | 6 | Hawthorn | VAFA | Division 4 |
| 123 | Perrins, Jake | 2014 | 6 | Hawthorn | VAFA | Division 4 |
| 124 | McCallum, Gavin | 2014 | 10 | Dragons | VAFA | Division 4 |
| 125 | Todd, Alec | 2014 | 11 | Box Hill North | VAFA | Division 4 |
| 126 | Gabriel, Mitchell | 2014 | 13 | Canterbury | VAFA | Division 4 |
| 127 | Wilson, Zac | 2014 | 13 | Canterbury | VAFA | Division 4 |
| 128 | Moghazy, Saffy | 2014 | 15 | West Brunswick | VAFA | Division 4 |
| 129 | Dawson, William | 2015 | 1 | Manningham | VAFA | Division 4 |
| 130 | Galvin, Alex | 2015 | 1 | Manningham | VAFA | Division 4 |
| 131 | Lucas, Cory | 2015 | 1 | Manningham | VAFA | Division 4 |
| 132 | Mulquiney, Luke | 2015 | 1 | Manningham | VAFA | Division 4 |
| 133 | Duskovic, Daniel | 2015 | 3 | Westbourne Grammarians | VAFA | Division 4 |
| 134 | Dawson, Pierce | 2015 | 4 | North Brunswick | VAFA | Division 4 |
| 135 | Day, Cody | 2015 | 8 | Masala | VAFA | Division 4 |
| 136 | Rayner, Matthew | 2015 | 8 | Masala | VAFA | Division 4 |
| 137 | Favata, Domenic | 2015 | 9 | Mt Lilydale OC | VAFA | Division 4 |
| 138 | Da Silva, David | 2015 | 11 | Canterbury | VAFA | Division 4 |
| 139 | Groves, Marcus | 2015 | 13 | Parkside | VAFA | Division 4 |
| 140 | Krutop, William | 2015 | 13 | Parkside | VAFA | Division 4 |
| 141 | Patrick, Nathan | 2015 | 13 | Parkside | VAFA | Division 4 |
| 142 | Mentha, Robert | 2015 | 17 | Box Hill North | VAFA | Division 4 |
| 143 | Borg, James | 2016 | 1 | Box Hill North | VAFA | Division 4 |
| 144 | Butler, Paul | 2016 | 1 | Box Hill North | VAFA | Division 4 |
| 145 | England, Cameron | 2016 | 1 | Box Hill North | VAFA | Division 4 |
| 146 | Grigg, Alex | 2016 | 1 | Box Hill North | VAFA | Division 4 |
| 147 | Kerr, Patrick | 2016 | 1 | Box Hill North | VAFA | Division 4 |
| 148 | Scown, Daram | 2016 | 1 | Box Hill North | VAFA | Division 4 |
| 149 | Steen, Jordan | 2016 | 1 | Box Hill North | VAFA | Division 4 |
| 150 | Cowie, Nathan | 2016 | 3 | Westbourne Grammarians | VAFA | Division 4 |
| 151 | Petrolito, Daniel | 2016 | 4 | Mt Lilydale OC | VAFA | Division 4 |
| 152 | Young, Samuel | 2016 | 6 | North Brunswick | VAFA | Division 4 |
| 153 | Gauci, Ashley | 2016 | 11 | Eley Park | VAFA | Division 4 |
| 154 | Bell, Lachlan | 2016 | 15 | Manningham | VAFA | Division 4 |
| 155 | Morrison, Matthew | 2016 | 16 | Chadstone | VAFA | Division 4 |
| 156 | Geier, Kurtis | 2017 | 1 | UHS-VU | VAFA | Division 3 |
| 157 | Harmer, Matthew | 2017 | 1 | UHS-VU | VAFA | Division 3 |
| 158 | Volk, Nathan | 2017 | 1 | UHS-VU | VAFA | Division 3 |
| 159 | Chandler, Mitchell | 2017 | 2 | Westbourne Grammarians | VAFA | Division 3 |
| 160 | Smith, Thomas | 2017 | 2 | Westbourne Grammarians | VAFA | Division 3 |
| 161 | Butler, Ryan | 2017 | 4 | Power House | VAFA | Division 3 |
| 162 | Heberle, Kirk | 2017 | 11 | UHS-VU | VAFA | Division 3 |
| 163 | Rappazzo, Luke | 2017 | 11 | UHS-VU | VAFA | Division 3 |
| 164 | Sampson, Stephen | 2017 | 17 | La Trobe University | VAFA | Division 3 |
| 165 | Bratby, Nathan | 2018 | 1 | Manor Lakes | WRFL | Division 2 |
| 166 | Butler, Leslie | 2018 | 1 | Manor Lakes | WRFL | Division 2 |
| 167 | Caulfield, Todd | 2018 | 1 | Manor Lakes | WRFL | Division 2 |
| 168 | Curtis, Sean | 2018 | 1 | Manor Lakes | WRFL | Division 2 |
| 169 | Dwyer, Joel | 2018 | 1 | Manor Lakes | WRFL | Division 2 |
| 170 | Kim, Noah | 2018 | 1 | Manor Lakes | WRFL | Division 2 |
| 171 | Poland, Matthew | 2018 | 1 | Manor Lakes | WRFL | Division 2 |
| 172 | Skipper, Wayde | 2018 | 1 | Manor Lakes | WRFL | Division 2 |
| 173 | Weir, Nicholas | 2018 | 1 | Manor Lakes | WRFL | Division 2 |
| 174 | Hutcheson, Danny | 2018 | 5 | North Footscray | WRFL | Division 2 |
| 175 | Bluschke, Jay | 2018 | 7 | West Footscray | WRFL | Division 2 |
| 176 | Tandy, Ryan | 2018 | 9 | Newport Power | WRFL | Division 2 |
| 177 | Cunningham, Mitchal | 2018 | 12 | North Footscray | WRFL | Division 2 |
| 178 | D'Altera, Cameron | 2018 | 12 | North Footscray | WRFL | Division 2 |
| 179 | Roache, Jordan | 2018 | 12 | North Footscray | WRFL | Division 2 |
| 180 | Aquilina, Ben | 2018 | 15 | Manor Lakes | WRFL | Division 2 |
| 181 | Ali, Aker | 2019 | 1 | St Albans | WRFL | Division 1 |
| 182 | Allen, Lochlan | 2019 | 1 | St Albans | WRFL | Division 1 |
| 183 | Bunworth, Daniel | 2019 | 1 | St Albans | WRFL | Division 1 |
| 184 | Jones, Nicholas | 2019 | 1 | St Albans | WRFL | Division 1 |
| 185 | Jones, Shane | 2019 | 1 | St Albans | WRFL | Division 1 |
| 186 | McKenzie, Connor | 2019 | 1 | St Albans | WRFL | Division 1 |
| 187 | Ryan, Kane | 2019 | 1 | St Albans | WRFL | Division 1 |
| 188 | Smead, Jack | 2019 | 1 | St Albans | WRFL | Division 1 |
| 189 | Taylor, Mason | 2019 | 1 | St Albans | WRFL | Division 1 |
| 190 | Ward, William | 2019 | 2 | Caroline Springs | WRFL | Division 1 |
| 191 | Porter, Jack | 2019 | 4 | Albion | WRFL | Division 1 |
| 192 | Kolyniuk, Billy | 2019 | 12 | Sunshine | WRFL | Division 1 |
| 193 | Adorno, Kristian | 2019 | 13 | Albion | WRFL | Division 1 |
| 194 | Thomas, Joshua | 2019 | 13 | Albion | WRFL | Division 1 |
| 195 | Blade, Nicolas | 2019 | 18 | Deer Park | WRFL | Division 1 |
| 196 | Buykx, Nicholas* | 2021 | 1 | Altona | WRFL | Division 1 |
| 197 | Cronje, Henco | 2021 | 1 | Altona | WRFL | Division 1 |
| 198 | Henderson, Thomas | 2021 | 1 | Altona | WRFL | Division 1 |
| 199 | Kolyniuk, Tyler | 2021 | 1 | Altona | WRFL | Division 1 |
| 200 | Kuppen, Joshua | 2021 | 1 | Altona | WRFL | Division 1 |
| 201 | Padgett, Tyler | 2021 | 1 | Altona | WRFL | Division 1 |
| 202 | Poland, Nicholas | 2021 | 1 | Altona | WRFL | Division 1 |
| 203 | Wood, Elliott* | 2021 | 1 | Altona | WRFL | Division 1 |
| 204 | Johnston, Alexander | 2021 | 2 | Werribee Districts | WRFL | Division 1 |
| 205 | Anderson, Jai | 2021 | 3 | Sunshine | WRFL | Division 1 |
| 206 | D'Ambrosio, Massimo | 2021 | 3 | Sunshine | WRFL | Division 1 |
| 207 | Clark, Guy | 2021 | 4 | Caroline Springs | WRFL | Division 1 |
| 208 | Jerera, Ryan | 2021 | 4 | Caroline Springs | WRFL | Division 1 |
| 209 | Morrison, Dominik | 2021 | 4 | Caroline Springs | WRFL | Division 1 |
| 210 | Adams, Aiden | 2021 | 7 | Deer Park | WRFL | Division 1 |
| 211 | Doran, Stephen | 2021 | 7 | Deer Park | WRFL | Division 1 |
| 212 | Watt, Jackson | 2021 | 7 | Deer Park | WRFL | Division 1 |
| 213 | Frenkel, Mason | 2021 | 11 | Werribee Districts | WRFL | Division 1 |
| 214 | Cilmi, Sam | 2021 | 12 | Sunshine | WRFL | Division 1 |
| 215 | Wallace, Cain | 2021 | 12 | Sunshine | WRFL | Division 1 |
| 216 | Lui, Tyrrell | 2021 | 15 | St Albans | WRFL | Division 1 |
| 217 | Craig, Jack | 2022 | 1 | Werribee Districts | WRFL | Division 1 |
| 218 | Denny, Luke | 2022 | 1 | Werribee Districts | WRFL | Division 1 |
| 219 | Hatch, Keenan | 2022 | 1 | Werribee Districts | WRFL | Division 1 |
| 220 | Keane, Joshua | 2022 | 1 | Werribee Districts | WRFL | Division 1 |
| 221 | O'Donoghue, Lee | 2022 | 1 | Werribee Districts | WRFL | Division 1 |
| 222 | Sivanesan, Christopher | 2022 | 1 | Werribee Districts | WRFL | Division 1 |
| 223 | Lawlor, Hayden | 2022 | 2 | Hoppers Crossing | WRFL | Division 1 |
| 224 | Rouvray, Max | 2022 | 2 | Hoppers Crossing | WRFL | Division 1 |
| 225 | Eggmolesse-Smith, Derek | 2022 | 3 | Deer Park | WRFL | Division 1 |
| 226 | Schiavello, Heath | 2022 | 3 | Deer Park | WRFL | Division 1 |
| 227 | Moloney, Diesel | 2022 | 4 | Yarraville Seddon Eagles | WRFL | Division 1 |
| 228 | Harmer, Darcy | 2022 | 5 | St Albans | WRFL | Division 1 |
| 229 | Botsaris, Jim | 2022 | 6 | Altona | WRFL | Division 1 |
| 230 | Brown, Connor | 2022 | 6 | Altona | WRFL | Division 1 |
| 231 | Roache, Tyson | 2022 | 6 | Altona | WRFL | Division 1 |
| 232 | Johnston, Zack | 2022 | 8 | Caroline Springs | WRFL | Division 1 |
| 233 | McVey, James | 2022 | 9 | Sunshine | WRFL | Division 1 |
| 234 | Moffatt, Bailey | 2022 | 11 | Hoppers Crossing | WRFL | Division 1 |
| 235 | Lever, Jai | 2022 | 16 | Spotswood | WRFL | Division 1 |
| 236 | Mullens, Cooper | 2022 | 16 | Spotswood | WRFL | Division 1 |
| 237 | Barlow, Travis | 2022 | 17 | Caroline Springs | WRFL | Division 1 |
| 238 | Bayly, Matthew | 2022 | 17 | Caroline Springs | WRFL | Division 1 |
| 239 | Micevski, Jacob | 2022 | 17 | Caroline Springs | WRFL | Division 1 |
| 240 | Patterson, Jesse | 2022 | 17 | Caroline Springs | WRFL | Division 1 |
| 241 | Dahlhaus, Luke | 2023 | 6 | Hoppers Crossing | WRFL | Division 1 |
| 242 | Deery, Simon | 2023 | 6 | Hoppers Crossing | WRFL | Division 1 |
| 243 | Egan, Sanipepa | 2023 | 6 | Hoppers Crossing | WRFL | Division 1 |
| 244 | Kizan, Cameron | 2023 | 6 | Hoppers Crossing | WRFL | Division 1 |
| 245 | Tsapatolis, Paul | 2023 | 6 | Hoppers Crossing | WRFL | Division 1 |
| 246 | wyatt, shaun | 2023 | 6 | Hoppers Crossing | WRFL | Division 1 |
| 247 | Simms, Braxton | 2023 | 2 | Yarraville Seddon Eagles | WRFL | Division 1 |
| 248 | Goble, Joshua | 2023 | 4 | Caroline Springs | WRFL | Division 1 |
| 249 | Darley, Sam | 2023 | 8 | Yarraville Seddon Eagles | WRFL | Division 1 |
| 250 | Couch, Lachlan | 2023 | 9 | Point Cook Centrals | WRFL | Division 1 |
| 251 | Alkrere, Mohamed | 2023 | 11 | Caroline Springs | WRFL | Division 1 |
| 252 | Waddell, Campbell | 2023 | 12 | Werribee Districts | WRFL | Division 1 |
| 253 | Hinkson, Brodie | 2023 | 16 | Yarraville Seddon Eagles | WRFL | Division 1 |
| 254 | Burton, Thomas | 2023 | GF | Werribee Districts | WRFL | Division 1 |
| 255 | Cilmi, Michael | 2024 | 1 | Parkside | WFNL | Division 1 |
| 256 | Coates, Jock | 2024 | 1 | Parkside | WFNL | Division 1 |
| 257 | Hodge, Austin | 2024 | 1 | Parkside | WFNL | Division 1 |
| 258 | Wales, Hugh | 2024 | 1 | Parkside | WFNL | Division 1 |
| 259 | Edwards, Lachlan | 2024 | 4 | Point Cook Centrals | WFNL | Division 1 |
| 260 | Leonard, Lachlan | 2024 | 5 | Spotswood | WFNL | Division 1 |
| 261 | Grioli, Bailey | 2024 | 6 | Werribee Districts | WFNL | Division 1 |
| 262 | Wallace, Haiden | 2024 | 6 | Werribee Districts | WFNL | Division 1 |
| 263 | Cunningham, Samuel | 2024 | 9 | Hoppers Crossing | WFNL | Division 1 |
| 264 | Carrington, Tyler | 2024 | 10 | Parkside | WFNL | Division 1 |
| 265 | Harris, Koby | 2024 | 10 | Parkside | WFNL | Division 1 |
| 266 | Lawlor, Baylen | 2024 | 11 | Altona | WFNL | Division 1 |
| 267 | Adigordha, Rayden | 2024 | 12 | Caroline Springs | WFNL | Division 1 |
| 268 | Henneken, Oliver | 2024 | 12 | Caroline Springs | WFNL | Division 1 |
| 269 | Riazati, Jordan | 2024 | 12 | Caroline Springs | WFNL | Division 1 |
| 270 | Jarmain, Robert | 2024 | 15 | Werribee Districts | WFNL | Division 1 |
| 271 | Montalto, Daniel | 2024 | 15 | Werribee Districts | WFNL | Division 1 |
| 272 | Haddara, Rafeik | 2024 | 16 | Point Cook Centrals | WFNL | Division 1 |
| 273 | Longmuir, Brodie | 2024 | 16 | Point Cook Centrals | WFNL | Division 1 |
| 274 | Sidwell, Jonah | 2024 | 16 | Point Cook Centrals | WFNL | Division 1 |
| 275 | Ware, Bowen | 2024 | 16 | Point Cook Centrals | WFNL | Division 1 |
| 276 | Borg, Jacob | 2024 | 17 | Yarraville Seddon Eagles | WFNL | Division 1 |
| 277 | Galea, Zayne | 2025 | 1 | Werribee Districts | WFNL | Division 1 |
| 278 | Millar, Jacob | 2025 | 1 | Werribee Districts | WFNL | Division 1 |
| 279 | Grant, Mason | 2025 | 2 | Newport | WFNL | Division 1 |
| 280 | Hayes, Lucas | 2025 | 2 | Newport | WFNL | Division 1 |
| 281 | May, Oscar | 2025 | 2 | Newport | WFNL | Division 1 |
| 282 | Downing, Max | 2025 | 5 | Sunshine | WFNL | Division 1 |
| 283 | Minett, Archie | 2025 | 5 | Sunshine | WFNL | Division 1 |
| 284 | Coleman, Blake | 2025 | 6 | Albion | WFNL | Division 1 |
| 285 | Willingham, Ethan | 2025 | 6 | Albion | WFNL | Division 1 |
| 286 | Swan, Dane | 2025 | 7 | Altona | WFNL | Division 1 |
| 287 | McCallum, Lachlan | 2025 | 9 | Caroline Springs | WFNL | Division 1 |
| 288 | Mutsinzi, Denis | 2025 | 9 | Caroline Springs | WFNL | Division 1 |
| 289 | Rizzoli, Noah | 2025 | 9 | Caroline Springs | WFNL | Division 1 |
| 290 |
Denotes Current Player for Season 2024
* Denotes Senior Captain
Denotes Senior Premiership Player
