- #
- 11
- Name
- Archer Crockford
- Club Debut
- 2016
- Senior Debut
- 2025
- Debut Number
- 291
- Current Team
- Point Cook
- Birthday
- June 20, 2008
- Age
- 18
WFNL TIV Division 1 Seniors
| Season | Team | Games | Goals | Ave Goals | Best Player |
|---|---|---|---|---|---|
| 2026 | Point Cook | 5 | 4 | 0.80 | 6 |
| 2025 | Point Cook | 3 | 0 | 0.00 | 0 |
| Total | - | 8 | 4 | 0.50 | 6 |
Career Total
| Season | Games | Goals | Ave Goals | Best Player |
|---|---|---|---|---|
| 2026 | 5 | 4 | 0.80 | 6 |
| 2025 | 3 | 0 | 0.00 | 0 |
| Juniors | 121 | 37 | 0.31 | 39 |
| Total | 129 | 41 | 0.30 | 45 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Point Cook | 48 - 61 | |||
| Werribee Districts | 131 - 76 | |||
| Point Cook | 104 - 38 | |||
| Point Cook | 42 - 104 | |||
| Albion | 97 - 44 | |||
| Hoppers Crossing | 83 - 69 | |||
| Point Cook | 119 - 35 | |||
| Newport | 70 - 89 |
