- #
- 11
- Name
- Archer Crockford
- Club Debut
- 2016
- Senior Debut
- 2025
- Debut Number
- 291
- Current Team
- Point Cook
- Birthday
- June 20, 2008
- Age
- 18
WFNL TIV Division 1 Seniors
| Season | Team | Games | Goals | Ave Goals | Best Player |
|---|---|---|---|---|---|
| 2027 | Point Cook | 0 | 0 | 0 | 0 |
| 2026 | Point Cook | 15 | 5 | 0.33 | 7 |
| 2025 | Point Cook | 3 | 0 | 0.00 | 0 |
| Total | - | 18 | 5 | 0.00 | 7 |
Career Total
| Season | Games | Goals | Ave Goals | Best Player |
|---|---|---|---|---|
| 2027 | 0 | 0 | 0 | 0 |
| 2026 | 15 | 5 | 0.33 | 7 |
| 2025 | 3 | 0 | 0.00 | 0 |
| Juniors | 121 | 37 | 0.31 | 39 |
| Total | 139 | 42 | 0.30 | 46 |
