- #
- 38
- Name
- Oliver Henneken
- Club Debut
- 2017
- Senior Debut
- 2024
- Debut Number
- 268
- Current Team
- Point Cook
- Birthday
- March 17, 2007
- Age
- 19
WFNL TIV Division 1 Seniors
| Season | Team | Games | Goals | Ave Goals | Best Player |
|---|---|---|---|---|---|
| 2027 | Point Cook | 0 | 0 | 0 | 0 |
| 2026 | Point Cook | 18 | 17 | 0.94 | 2 |
| 2025 | Point Cook | 7 | 1 | 0.14 | 0 |
| 2024 | Point Cook | 1 | 0 | 0.00 | 0 |
| Total | - | 26 | 18 | 0.00 | 2 |
WFNL TIV Division 1 Reserves
| Season | Team | Games | Goals | Ave Goals | Best Player |
|---|---|---|---|---|---|
| 2025 | Point Cook | 1 | 0 | 0.00 | 0 |
| Total | - | 1 | 0 | 0.00 | 0 |
Career Total
| Season | Games | Goals | Ave Goals | Best Player |
|---|---|---|---|---|
| 2027 | 0 | 0 | 0 | 0 |
| 2026 | 18 | 17 | 0.94 | 2 |
| 2025 | 8 | 1 | 0.13 | 0 |
| 2024 | 1 | 0 | 0.00 | 0 |
| Juniors | 110 | 40 | 0.36 | 17 |
| Total | 137 | 58 | 0.34 | 19 |
