

Details
Date | Time | League | Season |
---|---|---|---|
May 10, 2024 | 8:00 pm | WFNL Thirds | 2024 |
Venue
Town Centre Oval 1 |
---|
Caroline Springs, Melbourne, City of Melton, Victoria, 3023, Australia |
Results
Team | Q1 | Q2 | Q3 | Goals | Behinds | Total | Outcome |
---|---|---|---|---|---|---|---|
Caroline Springs | 2.0 - 12 | 3.1 - 19 | 4.1 - 25 | 5 | 2 | 32 | Loss |
Point Cook | 4.2 - 26 | 6.6 - 42 | 8.10 - 58 | 10 | 13 | 73 | Win |
Caroline Springs
Goals | Best Player |
---|---|
5 | 0 |
Point Cook
# | Player | Goals | Best Player |
---|---|---|---|
3 | Michael Streeter | 3 | 0 |
4 | Noah Shaw | 1 | 0 |
14 | Declan Muscat | 0 | 0 |
23 | Joshua Borg | 0 | 0 |
29 | Peter Smith | 1 | 0 |
31 | Rayden Adigordha | 1 | 2 |
41 | Jayden Archer | 0 | 3 |
47 | Marco D’Ambrosio | 0 | 0 |
50 | Joshua Fearn | 0 | 5 |
53 | Rovo Volkwyn | 0 | 0 |
56 | Riley Orlinski | 0 | 0 |
59 | Mitchell Waugh | 2 | 0 |
62 | Jordan Rayson | 1 | 4 |
65 | David Da Silva | 0 | 0 |
68 | Fletcher Snell | 0 | 0 |
70 | Patrick Farley | 0 | 0 |
72 | Dylan Thomas | 0 | 0 |
73 | Kade Clowes | 0 | 0 |
74 | Josh Grundy | 0 | 0 |
75 | Nathan Waugh | 0 | 0 |
76 | Kaushik Koya | 0 | 0 |
78 | Sean Sturrock | 0 | 0 |
79 | Bradley Allen | 0 | 0 |
89 | James Higgins | 0 | 6 |
93 | Noah Rizzoli | 1 | 1 |
94 | Cameron Saliba | 0 | 0 |
Total | 10 | 0 |
Goals
Best Player
5 | 10 |
0 | 0 |