

Details
Date | Time | League | Season |
---|---|---|---|
May 25, 2024 | 2:15 pm | WFNL TIV Division 1 Seniors | 2024 |
Venue
Saltwater Reserve No. 1 |
---|
Saltwater Reserve, Point Cook, Melbourne, City of Wyndham, Victoria, 3030, Australia |
Results
Team | Q1 | Q2 | Q3 | Goals | Behinds | Total | Outcome |
---|---|---|---|---|---|---|---|
Point Cook | 2.2 - 14 | 4.6 - 30 | 7.7 - 49 | 13 | 8 | 86 | Win |
Caroline Springs | 1.5 - 11 | 3.8 - 26 | 4.16 - 40 | 7 | 20 | 62 | Loss |
Point Cook
# | Player | Goals | Best Player |
---|---|---|---|
3 | Hugh Wales | 0 | 0 |
6 | Austin Hodge | 0 | 5 |
8 | Tyler Kolyniuk | 0 | 0 |
9 | Simon Deery | 0 | 4 |
10 | Shaun Wyatt (VC) | 1 | 6 |
11 | Matthew Harmer | 2 | 0 |
12 | Billy Kolyniuk (VC) | 0 | 0 |
18 | Jock Coates | 2 | 0 |
20 | Cain Wallace | 0 | 0 |
22 | Braxton Simms | 0 | 0 |
25 | Lachlan Leonard | 0 | 0 |
29 | Hayden Lawlor | 1 | 0 |
30 | Jim Botsaris | 0 | 0 |
32 | Michael Cilmi | 5 | 1 |
36 | Cooper Mullens | 0 | 0 |
39 | Haiden Wallace | 0 | 0 |
42 | Jesse Patterson | 0 | 0 |
43 | Brodie Hinkson | 0 | 0 |
48 | Connor Brown | 0 | 3 |
51 | Lachlan Edwards | 1 | 0 |
53 | Josh Goble | 0 | 0 |
55 | Lochlan Allen (VC) | 1 | 2 |
Total | 13 | 0 |
Caroline Springs
Goals | Best Player |
---|---|
7 | 0 |
Goals
Best Player
13 | 7 |
0 | 0 |