- #
- 27
- Name
- Josh Goble
- Club Debut
- 2013
- Senior Debut
- 2023
- Debut Number
- 248
- Current Team
- Point Cook
- Past Teams
- Bacchus Marsh
- Birthday
- July 12, 2005
- Age
- 21
WFNL TIV Division 1 Seniors
| Season | Team | Games | Goals | Ave Goals | Best Player |
|---|---|---|---|---|---|
| 2027 | Point Cook | 0 | 0 | 0 | 0 |
| 2026 | Point Cook | 13 | 0 | 0.00 | 5 |
| 2024 | Point Cook | 3 | 0 | 0.00 | 0 |
| Total | - | 16 | 0 | 0.00 | 5 |
Career Total
| Season | Games | Goals | Ave Goals | Best Player |
|---|---|---|---|---|
| 2027 | 0 | 0 | 0 | 0 |
| 2026 | 13 | 0 | 0.00 | 5 |
| 2024 | 3 | 0 | 0.00 | 0 |
| Seniors Pre 2024 | 3 | 0 | 0.00 | 0 |
| Juniors | 161 | 99 | 0.61 | 62 |
| Total | 180 | 99 | 0.59 | 67 |
