88 vs 32 
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 5, 2025 | 12:00 pm | WFNL TIV Division 1 Reserves | 2025 |
Venue
| Mervyn Hughes Oval |
|---|
| Mervyn G Hughes Oval, Farnsworth Avenue, Footscray, Melbourne, City of Maribyrnong, Victoria, 3011, Australia |
Results
| Team | Q1 | Q2 | Q3 | Goals | Behinds | Total | Outcome |
|---|---|---|---|---|---|---|---|
| Parkside | 4.2 - 26 | 9.4 - 58 | 10.6 - 66 | 13 | 10 | 88 | Win |
| Point Cook | 1.2 - 8 | 3.3 - 21 | 3.4 - 22 | 4 | 8 | 32 | Loss |
Parkside
| Goals | Best Player |
|---|---|
| 13 | 0 |
Point Cook
| # | Player | Goals | Best Player |
|---|---|---|---|
| 10 | Raphael Johnson | 0 | 5 |
| 13 | Dominik Morrison | 0 | 4 |
| 17 | Jordan Roache | 1 | 2 |
| 21 | James Borg | 2 | 0 |
| 30 | Jackson Watt | 0 | 0 |
| 36 | Zack Johnston | 1 | 0 |
| 43 | Kade Clowes | 0 | 0 |
| 45 | Nathan Havard | 0 | 1 |
| 50 | Jordan Messina | 0 | 0 |
| 51 | Baylen Lawlor | 0 | 0 |
| 53 | Joshua Borg | 0 | 0 |
| 59 | Mitchell Waugh | 0 | 0 |
| 60 | Orlando Johnson | 0 | 0 |
| 65 | David Da Silva | 0 | 0 |
| 69 | Bowen Ware | 0 | 0 |
| 76 | Kaushik Koya | 0 | 0 |
| 78 | Sean Sturrock | 0 | 0 |
| 79 | Joshua Fearn | 0 | 3 |
| 83 | Jordan Rayson | 0 | 0 |
| 89 | James Higgins | 0 | 6 |
| 90 | Jeremy Sharkey | 0 | 0 |
| 93 | Liam Meekes | 0 | 0 |
| 95 | Tevita Pinomi | 0 | 0 |
| Total | 4 | 0 |
Goals
Best Player
| 13 | 4 |
| 0 | 0 |
