138 vs 35 
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 21, 2025 | 2:15 pm | WFNL TIV Division 1 Seniors | 2025 |
Venue
| Town Centre Oval 1 |
|---|
| Caroline Springs, Melbourne, City of Melton, Victoria, 3023, Australia |
Results
| Team | Q1 | Q2 | Q3 | Goals | Behinds | Total | Outcome |
|---|---|---|---|---|---|---|---|
| Caroline Springs | 8.4 - 52 | 12.5 - 77 | 18.9 - 117 | 21 | 12 | 138 | Win |
| Point Cook | 2.0 - 12 | 3.1 - 19 | 4.2 - 26 | 5 | 5 | 35 | Loss |
Caroline Springs
| Goals | Best Player |
|---|---|
| 21 | 0 |
Point Cook
| # | Player | Goals | Best Player |
|---|---|---|---|
| 1 | Ethan Willingham | 0 | 0 |
| 2 | Nicholas Buykx (C) | 0 | 0 |
| 3 | Mason Frenkel | 0 | 0 |
| 6 | Zayne Galea | 0 | 6 |
| 7 | Lachlan McCallum | 0 | 0 |
| 8 | Tyler Kolyniuk | 0 | 2 |
| 14 | Joshua Kuppen | 1 | 0 |
| 15 | Paul Tsapatolis | 0 | 1 |
| 16 | Cameron Kizan | 0 | 0 |
| 18 | Jock Coates | 1 | 4 |
| 19 | Heath Schiavello | 0 | 0 |
| 20 | Cain Wallace | 0 | 0 |
| 22 | Braxton Simms | 0 | 3 |
| 23 | Jack Smead | 0 | 0 |
| 24 | Max Rouvray | 0 | 0 |
| 25 | Noah Rizzoli | 0 | 0 |
| 26 | Max Downing | 0 | 0 |
| 32 | Michael Cilmi | 2 | 0 |
| 35 | Lachlan Leonard | 0 | 0 |
| 38 | Brodie Longmuir | 0 | 0 |
| 39 | Denis Mutsinzi | 0 | 0 |
| 44 | Darcy Harmer | 0 | 0 |
| 55 | Lochlan Allen (VC) | 1 | 5 |
| Total | 5 | 0 |
Goals
Best Player
| 21 | 5 |
| 0 | 0 |
