- #
- 14
- Name
- Joshua Kuppen
- Club Debut
- 2013
- Senior Debut
- 2021
- Debut Number
- 200
- Current Team
- Point Cook
- Birthday
- January 11, 2003
- Age
- 23
WFNL TIV Division 1 Seniors
| Season | Team | Games | Goals | Ave Goals | Best Player |
|---|---|---|---|---|---|
| 2026 | Point Cook | 0 | 0 | 0 | 0 |
| 2025 | Point Cook | 12 | 14 | 1.17 | 0 |
| 2024 | Point Cook | 4 | 1 | 0.25 | 0 |
| Total | - | 16 | 15 | 0.94 | 0 |
WFNL TIV Division 1 Reserves
| Season | Team | Games | Goals | Ave Goals | Best Player |
|---|---|---|---|---|---|
| 2024 | Point Cook | 1 | 3 | 3.00 | 1 |
| Total | - | 1 | 3 | 3.00 | 1 |
Career Total
| Season | Games | Goals | Ave Goals | Best Player |
|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 |
| 2025 | 12 | 14 | 1.17 | 0 |
| 2024 | 5 | 4 | 0.80 | 1 |
| Seniors Pre 2024 | 43 | 34 | 0.79 | 9 |
| Juniors | 99 | 83 | 0.84 | 32 |
| Total | 159 | 135 | 0.85 | 42 |

