- #
- 2
- Name
- Lucas Bezzina
- Club Debut
- 2018
- Current Team
- Point Cook
- Birthday
- August 19, 2008
- Age
- 18
WFNL TIV Division 1 Seniors
| Season | Team | Games | Goals | Ave Goals | Best Player |
|---|---|---|---|---|---|
| 2027 | Point Cook | 0 | 0 | 0 | 0 |
| 2026 | Point Cook | 10 | 11 | 1.10 | 2 |
| Total | - | 10 | 11 | 0.00 | 2 |
WFNL TIV Division 1 Reserves
| Season | Team | Games | Goals | Ave Goals | Best Player |
|---|---|---|---|---|---|
| 2025 | Point Cook | 1 | 1 | 1.00 | 0 |
| Total | - | 1 | 1 | 0.00 | 0 |
Career Total
| Season | Games | Goals | Ave Goals | Best Player |
|---|---|---|---|---|
| 2027 | 0 | 0 | 0 | 0 |
| 2026 | 10 | 11 | 1.10 | 2 |
| 2025 | 1 | 1 | 1.00 | 0 |
| Juniors | 102 | 40 | 0.39 | 28 |
| Total | 113 | 52 | 0.40 | 30 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Point Cook | 73 - 48 | |||
| Point Cook | 64 - 74 | |||
| Sunshine | 64 - 68 | |||
| Point Cook Centrals | 23 - 157 | |||
| Point Cook | 33 - 93 | |||
| Yarraville Seddon Eagles | 115 - 38 | |||
| Point Cook | 68 - 80 | |||
| Hoppers Crossing | 111 - 62 | |||
| Point Cook | 69 - 103 | |||
| Spotswood | 103 - 81 | |||
| Newport | 48 - 38 |
