

Details
Date | Time | League | Season |
---|---|---|---|
June 28, 2024 | 7:45 pm | WFNL Thirds | 2024 |
Venue
Saltwater Reserve No. 1 |
---|
Saltwater Reserve, Point Cook, Melbourne, City of Wyndham, Victoria, 3030, Australia |
Results
Team | Q1 | Q2 | Q3 | Goals | Behinds | Total | Outcome |
---|---|---|---|---|---|---|---|
Point Cook | 4.4 - 28 | 7.6 - 48 | 10.12 - 72 | 11 | 12 | 78 | Win |
Wyndhamvale | 0.1 - 1 | 1.1 - 7 | 2.3 - 15 | 4 | 8 | 32 | Loss |
Point Cook
# | Player | Goals | Best Player |
---|---|---|---|
1 | Peter Gardner | 0 | 0 |
3 | Jy Muir | 1 | 5 |
4 | Remy McGowan | 1 | 0 |
11 | Marcus Hole | 0 | 0 |
15 | Owen Little | 0 | 0 |
16 | Toby Collins | 0 | 0 |
29 | Weilin Huang | 0 | 0 |
31 | Rayden Adigordha | 2 | 1 |
33 | Noah Shaw | 0 | 0 |
37 | Brayden Gardner | 0 | 4 |
38 | James Tsapatolis | 1 | 0 |
44 | Aditya Bais | 0 | 0 |
56 | Riley Orlinski | 0 | 0 |
59 | Mitchell Waugh | 2 | 6 |
61 | Darcy Rouvray | 1 | 0 |
62 | Jordan Rayson | 0 | 0 |
64 | Liam Kalic | 0 | 0 |
65 | David Da Silva | 0 | 0 |
68 | Fletcher Snell | 0 | 0 |
71 | Khotso Rametse | 0 | 0 |
72 | Dylan Thomas | 0 | 0 |
74 | Josh Grundy | 0 | 0 |
76 | Kaushik Koya | 0 | 3 |
82 | Noah Rizzoli | 2 | 2 |
95 | Scott Eldridge | 1 | 0 |
96 | Domenic Di Guglielmo | 0 | 0 |
Total | 11 | 0 |
Thirds Coach: David Da Silva
Thirds Assistant Coach: Brendan Koch
Thirds Assistant Coach: Dion Mizzi
Thirds Team Manager: Len Williams
Wyndhamvale
Goals | Best Player |
---|---|
4 | 0 |
Goals
Best Player
11 | 4 |
0 | 0 |