

Details
Date | Time | League | Season |
---|---|---|---|
June 14, 2024 | 7:30 pm | WFNL Thirds | 2024 |
Venue
Maddingley Park |
---|
Results
Team | Q1 | Q2 | Q3 | Goals | Behinds | Total | Outcome |
---|---|---|---|---|---|---|---|
Bacchus Marsh | 2.3 - 15 | 2.5 - 17 | 2.6 - 18 | 3 | 8 | 26 | Loss |
Point Cook | 3.1 - 19 | 9.3 - 57 | 13.4 - 82 | 16 | 9 | 105 | Win |
Bacchus Marsh
Goals | Best Player |
---|---|
3 | 0 |
Point Cook
# | Player | Goals | Best Player |
---|---|---|---|
3 | Jy Muir | 0 | 0 |
4 | Remy McGowan | 0 | 0 |
11 | Marcus Hole | 0 | 0 |
16 | Toby Collins | 0 | 0 |
29 | Dilan Cosar | 0 | 0 |
33 | Brady Austerberry | 0 | 0 |
37 | Brayden Gardner | 1 | 3 |
44 | Aditya Bais | 0 | 0 |
50 | Jordan Messina | 1 | 0 |
54 | Andrew Auciello | 3 | 6 |
56 | Riley Orlinski | 1 | 0 |
59 | Mitchell Waugh | 3 | 4 |
62 | Jordan Rayson | 2 | 5 |
64 | Liam Kalic | 0 | 0 |
65 | David Da Silva | 0 | 0 |
66 | James Tsapatolis | 0 | 1 |
67 | Liam Rennie | 0 | 0 |
68 | Fletcher Snell | 0 | 0 |
74 | Josh Grundy | 0 | 0 |
75 | Nathan Waugh | 1 | 0 |
76 | Kaushik Koya | 1 | 0 |
78 | Sean Sturrock | 0 | 0 |
79 | Joshua Fearn | 1 | 2 |
94 | Cameron Saliba | 1 | 0 |
96 | Domenic Di Guglielmo | 1 | 0 |
Total | 16 | 0 |
Thirds Coach: David Da Silva
Thirds Assistant Coach: Brendan Koch
Thirds Assistant Coach: Dion Mizzi
Thirds Team Manager: Len Williams
Goals
Best Player
3 | 16 |
0 | 0 |