18 vs 79 
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 26, 2025 | 12:00 pm | WFNL TIV Division 1 Reserves | 2025 |
Venue
| Featherbrook Reserve |
|---|
| Featherbrook, Point Cook, Melbourne, City of Wyndham, Victoria, 3030, Australia |
Results
| Team | Q1 | Q2 | Q3 | Goals | Behinds | Total | Outcome |
|---|---|---|---|---|---|---|---|
| Point Cook Centrals | 0.4 - 4 | 1.5 - 11 | 1.5 - 11 | 2 | 6 | 18 | Loss |
| Point Cook | 1.6 - 12 | 2.6 - 18 | 8.7 - 55 | 11 | 13 | 79 | Win |
Point Cook Centrals
| Goals | Best Player |
|---|---|
| 2 | 0 |
Point Cook
| # | Player | Goals | Best Player |
|---|---|---|---|
| 13 | Dominik Morrison | 0 | 0 |
| 17 | Jordan Roache | 0 | 0 |
| 21 | James Borg | 0 | 0 |
| 25 | Noah Rizzoli | 2 | 3 |
| 33 | Tyrrell Lui | 1 | 1 |
| 36 | Zack Johnston | 1 | 0 |
| 37 | Jacob Micevski | 3 | 2 |
| 45 | Nathan Havard | 0 | 0 |
| 50 | Jordan Messina | 0 | 0 |
| 51 | Baylen Lawlor | 0 | 0 |
| 53 | Joshua Borg | 0 | 0 |
| 59 | Mitchell Waugh | 1 | 0 |
| 60 | Orlando Johnson | 1 | 5 |
| 65 | David Da Silva | 0 | 0 |
| 68 | Fletcher Snell | 0 | 0 |
| 69 | Bowen Ware | 0 | 0 |
| 75 | Dilan Cosar | 0 | 0 |
| 76 | Kaushik Koya | 0 | 0 |
| 79 | Joshua Fearn | 0 | 0 |
| 89 | James Higgins | 2 | 6 |
| 90 | Jeremy Sharkey | 0 | 0 |
| 93 | Liam Meekes | 0 | 4 |
| Total | 11 | 0 |
Goals
Best Player
| 2 | 11 |
| 0 | 0 |
