EDFNL AGA Under 19 Women's Division 1
| Pos | Team | P | W | L | D | BYE | FOR | AGST | % | MR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Point Cook | 6 | 5 | 1 | 0 | 1 | 356 | 95 | 374.74 | 83.33 |
| 2 | Ascot Vale/West Coburg | 6 | 4 | 2 | 0 | 1 | 192 | 137 | 140.15 | 66.66 |
| 3 | Oak Park | 6 | 3 | 3 | 0 | 1 | 165 | 175 | 94.29 | 50.00 |
| 4 | Altona Juniors | 6 | 3 | 3 | 0 | 1 | 142 | 209 | 67.94 | 50.00 |
| 5 | Burnside Heights | 6 | 3 | 3 | 0 | 1 | 131 | 194 | 67.53 | 50.00 |
| 6 | Hillside | 6 | 2 | 4 | 0 | 1 | 147 | 120 | 122.50 | 33.33 |
| 7 | Coburg Districts | 6 | 1 | 5 | 0 | 1 | 52 | 226 | 23.01 | 16.66 |







