U18 Div 1
Pos | Team | P | W | L | D | FOR | AGST | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 227 | 69 | 328.99 | 8 |
2 | ![]() | 2 | 2 | 0 | 0 | 155 | 55 | 281.82 | 8 |
3 | ![]() | 2 | 2 | 0 | 0 | 166 | 76 | 218.42 | 8 |
4 | ![]() | 2 | 2 | 1 | 0 | 130 | 102 | 127.45 | 8 |
5 | ![]() | 3 | 2 | 1 | 0 | 186 | 157 | 118.47 | 8 |
6 | ![]() | 2 | 1 | 1 | 0 | 242 | 59 | 410.17 | 4 |
7 | ![]() | 2 | 0 | 2 | 0 | 89 | 126 | 70.63 | 0 |
8 | ![]() | 2 | 0 | 2 | 0 | 68 | 159 | 42.77 | 0 |
9 | ![]() | 2 | 0 | 2 | 0 | 76 | 191 | 39.79 | 0 |
10 | ![]() | 2 | 0 | 2 | 0 | 25 | 326 | 7.67 | 0 |
Finals