Thirds
| Pos | Team | P | W | L | D | FOR | AGST | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bacchus Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 1 | Braybrook | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 1 | Caroline Springs | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 1 | Glen Orden | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 1 | Hoppers Crossing | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 1 | Laverton | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 1 | Newport | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 1 | North Footscray | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 1 | North Sunshine | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 1 | Point Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 1 | Sunshine | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 1 | Werribee Centrals FNC | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 1 | Wyndhamvale | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 1 | Yarraville Seddon Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Finals














