WFNL TIV Division 1 Seniors
| Pos | Team | P | W | L | D | FOR | AGST | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Werribee Districts | 17 | 14 | 3 | 0 | 1774 | 1143 | 155.21 | 56 |
| 2 | Yarraville Seddon Eagles | 17 | 14 | 3 | 0 | 1751 | 1205 | 145.31 | 56 |
| 3 | Parkside | 17 | 13 | 4 | 0 | 1844 | 1150 | 160.35 | 52 |
| 4 | Caroline Springs | 17 | 12 | 5 | 0 | 1676 | 1045 | 160.38 | 48 |
| 5 | Albion | 17 | 12 | 5 | 0 | 1539 | 1207 | 127.51 | 48 |
| 6 | Hoppers Crossing | 17 | 9 | 8 | 0 | 1280 | 1380 | 92.75 | 36 |
| 7 | Spotswood | 17 | 8 | 9 | 0 | 1237 | 1421 | 87.05 | 32 |
| 8 | Sunshine | 17 | 7 | 10 | 0 | 1165 | 1226 | 95.02 | 28 |
| 9 | Newport | 17 | 5 | 12 | 0 | 1370 | 1572 | 87.15 | 20 |
| 10 | Point Cook | 18 | 4 | 14 | 0 | 1230 | 1601 | 76.83 | 16 |
| 11 | Altona | 17 | 4 | 13 | 0 | 1045 | 1548 | 67.51 | 16 |
| 12 | Point Cook Centrals | 17 | 1 | 16 | 0 | 661 | 2049 | 32.26 | 4 |
Finals












