Reserves
| Pos | Team | P | W | L | D | FOR | AGST | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunshine | 1 | 1 | 0 | 0 | 97 | 18 | 538.89 | 4 |
| 2 | Hoppers Crossing | 1 | 0 | 1 | 0 | 71 | 47 | 151.06 | 4 |
| 3 | Spotswood | 1 | 1 | 0 | 0 | 65 | 49 | 132.65 | 4 |
| 4 | Yarraville Seddon Eagles | 1 | 1 | 0 | 0 | 64 | 59 | 108.47 | 4 |
| 5 | Albion | 1 | 1 | 0 | 0 | 52 | 48 | 108.33 | 4 |
| 6 | Caroline Springs | 1 | 1 | 0 | 0 | 52 | 49 | 106.12 | 4 |
| 7 | Werribee Districts | 1 | 0 | 1 | 0 | 49 | 52 | 94.23 | 0 |
| 8 | Point Cook | 1 | 0 | 1 | 0 | 48 | 52 | 92.31 | 0 |
| 9 | Parkside | 1 | 0 | 1 | 0 | 59 | 64 | 92.19 | 0 |
| 10 | Newport | 1 | 0 | 1 | 0 | 49 | 65 | 75.38 | 0 |
| 11 | Point Cook Centrals | 1 | 0 | 1 | 0 | 47 | 71 | 66.20 | 0 |
| 12 | Altona | 1 | 0 | 1 | 0 | 18 | 97 | 18.56 | 0 |
Finals












