- #
- 47
- Name
- Ethan Parker
- Club Debut
- 2016
- Current Team
- Point Cook
- Birthday
- April 17, 2007
- Age
- 19
WFNL TIV Division 1 Reserves
| Season | Team | Games | Goals | Ave Goals | Best Player |
|---|---|---|---|---|---|
| 2026 | Point Cook | 0 | 0 | 0 | 0 |
| 2025 | Point Cook | 4 | 0 | 0.00 | 0 |
| Total | - | 4 | 0 | 0.00 | 0 |
Career Total
| Season | Games | Goals | Ave Goals | Best Player |
|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 |
| 2025 | 4 | 0 | 0.00 | 0 |
| Juniors | 118 | 19 | 0.16 | 22 |
| Total | 122 | 19 | 0.16 | 22 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Altona | 137 - 45 | |||
| Point Cook | 46 - 65 | |||
| Caroline Springs | 83 - 1 | |||
| Point Cook | 32 - 84 |
