This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
| Pos | Team |
|---|---|
| 1 | Greenvale |
| 2 | Sunshine Heights |
| 3 | Plenty Valley |
| 4 | Geelong |
| 5 | Parkside Spurs |
| 6 | Truganina Thunder |
| 7 | Ascot Vale/West Coburg |
| 8 | Eynesbury |
| 9 | Williamstown Juniors 1 |
| 10 | Flemington Juniors / West Footscray |
| 11 | Newport Power |
| 12 | Western Saints |
| 13 | Yarraville Seddon Eagles |
| 14 | Manor Lakes |
| 15 | Point Cook 1 |
| 16 | Point Cook 2 |
| 17 | Craigieburn |
| 18 | West Footscray |
| 19 | Hoppers Crossing |
| 20 | Werribee Districts |
| 21 | Sunshine |
| 22 | Spotswood |
| 23 | Glen Orden |
| 24 | Tarneit |
| 25 | Albanvale |
| 26 | Newport |
| 27 | Williamstown Juniors |
| 28 | Suns |
| 29 | Caroline Springs |
| 30 | Albion |
| 31 | Werribee |
| 32 | Brunswick |
| 33 | Parkside |
| 34 | St Bernard’s |
| 35 | Laverton / Manor Lakes |
| 36 | Ascot Vale |
| 37 | Werribee Centrals |
| 38 | Braybrook |
| 39 | Point Cook Centrals |
| 40 | Wyndhamvale |
| 41 | Altona |
| 42 | Point Cook |
| 43 | Hobsons Bay |
| 44 | Point Cook Blue |
| 45 | Altona Juniors |
| 46 | Point Cook Red |
| 47 | Spotswood / Newport Power |
| 48 | North Footscray |
| 49 | Hillside |
| 50 | Flemington Juniors |
| 51 | Bacchus Marsh |
| 52 | Williamstown Juniors 2 |
| 53 | Oak Park |
| 54 | Burnside Heights |
| 55 | Coburg Districts |
| 56 | Aintree |
| 57 | BYE |
| 57 | Laverton |
| 57 | Laverton Gold |
| 57 | Laverton White |
| 57 | North Sunshine |
| 57 | PEGS Juniors |
| 57 | Point Cook – Aaron |
| 57 | Point Cook – Corey |
| 57 | Point Cook – Jae |
| 57 | Point Cook – Lance |
| 57 | Point Cook – Simon |
| 57 | Point Cook – Troy |
| 57 | Werribee Centrals FNC |
| 57 | Western Rams |





















































