Thirds
| Pos | Team | P | W | L | D | FOR | AGST | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Springs | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 1 | Glen Orden | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 1 | Manor Lakes | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 1 | North Footscray | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 1 | North Sunshine | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 1 | Point Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 1 | Spotswood | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 1 | Sunshine | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 1 | Truganina Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 1 | Werribee Centrals FNC | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 1 | West Footscray | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 1 | Wyndhamvale | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Finals












