This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
| Pos | Team |
|---|---|
| 1 | Greenvale |
| 2 | Sunshine Heights |
| 3 | Plenty Valley |
| 4 | Geelong |
| 5 | Truganina Thunder |
| 6 | Eynesbury |
| 7 | Williamstown Juniors 1 |
| 8 | Flemington Juniors / West Footscray |
| 9 | Newport Power |
| 10 | Western Saints |
| 11 | Yarraville Seddon Eagles |
| 12 | Point Cook 1 |
| 13 | Point Cook 2 |
| 14 | Craigieburn |
| 15 | West Footscray |
| 16 | Werribee Districts |
| 17 | Sunshine |
| 18 | Hoppers Crossing |
| 19 | Manor Lakes |
| 20 | Tarneit |
| 21 | Parkside Spurs |
| 22 | Albanvale |
| 23 | Williamstown Juniors |
| 24 | Newport |
| 25 | Spotswood |
| 26 | Glen Orden |
| 27 | Suns |
| 28 | Caroline Springs |
| 29 | Werribee |
| 30 | Brunswick |
| 31 | Parkside |
| 32 | St Bernard’s |
| 33 | Laverton / Manor Lakes |
| 34 | Ascot Vale |
| 35 | Werribee Centrals |
| 36 | Ascot Vale/West Coburg |
| 37 | Albion |
| 38 | Point Cook Centrals |
| 39 | Wyndhamvale |
| 40 | Point Cook |
| 41 | Altona |
| 42 | Point Cook Blue |
| 43 | Point Cook Red |
| 44 | Hobsons Bay |
| 45 | Braybrook |
| 46 | Altona Juniors |
| 47 | Spotswood / Newport Power |
| 48 | North Footscray |
| 49 | Western Rams |
| 50 | Hillside |
| 51 | Flemington Juniors |
| 52 | Bacchus Marsh |
| 53 | Williamstown Juniors 2 |
| 54 | Oak Park |
| 55 | Burnside Heights |
| 56 | Coburg Districts |
| 57 | Aintree |
| 58 | BYE |
| 58 | Geln Orden |
| 58 | Hoppers Crossing Thunder |
| 58 | Laverton |
| 58 | Laverton Gold |
| 58 | Laverton White |
| 58 | North Sunshine |
| 58 | PEGS Juniors |
| 58 | Point Cook – Aaron |
| 58 | Point Cook – Brendan |
| 58 | Point Cook – Corey |
| 58 | Point Cook – Kieran & PK |
| 58 | Point Cook – Lance |
| 58 | Point Cook – Simon |
| 58 | Werribee Centrals FNC |






















































